Find Property
Purpose
Location
Property Type
Bedrooms
Price Range:
Rs 1000 — Rs 100000000
| Title | Category | Address | Price | Years Of Built |
|---|---|---|---|---|
| Prime 7 Marla Plot Sector J – Peaceful Location Near Ring Road Access | Residential Plots | Street 31, Sector J, Phase 8, Bahria Town | 9500000 | |
| Exclusive 10 Marla House Sector F Bahria Town – Your Dream Boulevard Home | Houses | Stree 3, Sector F1, Phase 8, Bahria Town | 38000000 | 2025-04-24 |
| Elegant Boulevard House for Sale in Umar Block – Spacious, Stylish, and Ready to Move In | Houses | Bilal Habshi Road, Umar Block, Phase 8, Bahriia Town | 31500000 | 2023-05-01 |
| Exceptional Furnished Apartments for Sale Murree – Prime Location near PC Bhurban | Apartments | Bhurbon Road, Murree, near Garryal Camp | 24320000 | 2025-04-15 |
| Exclusive Park-Facing 1 Kanal Plot for Sale Sector C – Your Family’s Perfect Retreat | Plots | Street 16, Sector C, Phase 8 | 15500000 | |
| Exclusive 1 Kanal Plot for Sale in Sector P – Prime, Level, and Ready to Build! | Plots | Sector P, Phase 8, Bahria Town | 18500000 | 2025-03-27 |
| 🏡 Premium 10 Marla Plot in Bahria Hamlets – Scenic Hilltop with Breathtaking Views! 🌿 | Plots | Bahria Hamlets, Bahria town Phase 8 | 12500000 | |
| 🏡 1 Kanal Back-Open Plot in Overseas 5 – A Rare Investment with Stunning Views! 🌿 | All Option | Stree 6, Bahria Greens Overseasl Enclave 5 | 24000000 | |
| Exclusive 1 Kanal Plot for Sale Sector A – Fully Paid Prime Investment! | Plots | Sector A, Bahria Town Phase 8, Rawalpindi | 19500000 | 2025-03-27 |
| Stunning Overseas Sector 1 Plot – Prime Investment in Bahria Town Phase 8 | Plots | 137 Street 27, Bahria Greens Sector 1 Bahria Greens, Islamabad | 28500000 | 2025-03-27 |
| 🌟 Exceptional 10 Marla Plot in Sector G, Phase 8 – Your Dream Location Awaits! | Plots | J1 plots, but later on shared a plot to sell in Sector G as welG sector Phase 8, Demand 120, Street 16 | 12000000 | 2024-12-20 |
| Luxurious Kainat Town Boulevard House for Sale – 8.25 Marla, 6 Beds, Prime Rawalpindi Location | Houses | Kainat Town, Tulsa Road, Plot # 7 | 25000000 | 2023-11-01 |
| Spacious Single-Story House for Sale in Bani Gala – Corner Plot with Hill View | Houses | North Banigala Hill View Road near Imran Khan Chowk | 16000000 | 2020-10-23 |
| Luxury 1-Bed Furnished Apartment in Roots Commercial, Bahria Town - With Rental Income Opportunity | Apartments | Height 8، Roots commercial, Phase 8 Bahria Town, Rawalpindi, Punjab 44000, Pakistan | 13500000 | 2024-10-06 |
| Spacious 1 Bed Flat for Sale in UK Heights, Bahria Town Phase 7 – Prime Location, Ready to Move In! | Apartments | Acantilado Commercial Phase 7 | 9000000 | 2022-10-05 |
| Spacious 1-Bedroom Semi-Furnished Apartment in Garden City Phase 1 with Rental Income Opportunity | Apartments | Graden City Phase 1 | 19800000 | 2024-10-04 |
| Spacious 12 Marla Corner House in Sector F1, Phase 8 – Prime Location by RAJASUNITED | Houses | Sector F1, Phase 8 | 42500000 | 2024-09-19 |
| Spacious 15 Marla Corner House in Sector L, Phase 8, Bahria Town | Houses | Sector L, Phase 8 | 37500000 | 2024-09-19 |
| Newly Constructed 10 Marla House in Sector I, Phase 8, Bahria Town | Houses | Sector I, Phase 8 | 45000000 | 2024-09-13 |
| Luxurious 1-Bedroom Premium Apartment for Sale in Garden City Phase 1 | Apartments | Graden City Phase 1 | 22500000 | 2024-09-12 |
| Beautiful 1-Bed Semi-Furnished Apartment in Garden City Phase 1 – Just PKR 1.87 Crore | Apartments | Graden City Phase 1 | 18700000 | 2024-09-12 |
| 7 Marla Commercial Plot in Phase 1-6, Paradise Commercial – PUP (Position & Utility Paid) | Commercial Plots | Phase 1-6 ,Paradize Commercial | 230000000 | 2024-09-12 |
| 5 Marla Commercial Plot on Ring Road, Phase 8 – Position and Utility Paid | Commercial Plots | Ring Road Commercial, Phase 8 | 32000000 | 2024-09-12 |
| Prime 5 Marla Commercial Plot in Hill Top Commercial, Bahria Town | Commercial Plots | HillTop Commercial, phase 8 | 29500000 | 2024-09-10 |
| 5 Marla PUP Commercial Plot in Roots Commercial, Phase 8, Bahria Town | Commercial Plots | roots commercial, Phase 8 | 65000000 | 2024-09-10 |
| Exclusive Corner 5 Marla Commercial Plot at DHA 4 Bridge Front, Overseas 6, Bahria Town | Commercial Plots | DHA 4 bridge front,Overseas 6 commercial | 55000000 | 2024-09-10 |
| Prime 5 Marla Commercial Plot at DHA 4 Bridge Front, Overseas 6, Bahria Town | Commercial Plots | DHA 4 bridge front,Overseas 6 commercial | 50000000 | 2024-09-10 |
| Exclusive 8 Marla Commercial Plot in TMUC Commercial, Spring North – Prime Investment | Commercial Plots | TMUC Commercial, Spring North | 65000000 | 2024-09-09 |
| 5 Marla Commercial Plot in TMUC Commercial, Spring North – Perfect for Investment | Commercial Plots | TMUC Commercial, Spring North | 29500000 | 2024-09-09 |
| 5 Marla Commercial Plot in TMUC Commercial, Spring North – Ideal for Business | Commercial Plots | TMUC Commercial, Spring North | 29500000 | 2024-09-09 |
| Prime 2.5 Marla Commercial Plot in Phase 7, Garden City – Ideal Investment Opportunity | Commercial Plots | Phase 7 Commercial,Garden City | 16500000 | 2024-09-09 |
| Prime 5 Marla Commercial Plot in Square Commercial, Phase 7 – All Utilities Paid | Commercial Plots | Square Commercial, Phase 7 | 29500000 | 2024-09-10 |
| Exclusive 10 Marla Green Area Plot in Square Commercial, Phase 7 – Prime Investment Opportunity | Commercial Plots | Square Commercial, Phase 7 | 70000000 | 2024-09-08 |
| Attractive 5 Marla CDA-Approved Plot in Square Commercial, Phase 7 – All Utilities Paid | Commercial Plots | Square Commercial, phase 7 | 22500000 | 2024-09-08 |
| 5.5 Marla Plot in Square Commercial, Phase 7 – Ideal Location with Extra Land | Commercial Plots | Square Commercial, Phase 7 | 22500000 | 2024-09-08 |
| 14 Marla Commercial Plot with 90 Ft Front in Acantilado Commercial, Phase 7 | Commercial Plots | Acantilado Commercial, Phase 7 | 110000000 | 2024-09-08 |
| Prime Investment Opportunity: 8+4 Marla Plot in Acantilado Commercial, Phase 7, Bahria Town | Commercial Plots | Acantilado Commercial, Phase 7 | 110000000 | 2024-09-08 |
| Prime 8 Marla Commercial Plot in Acantilado Commercial, Phase 7 Bahria Town | Commercial Plots | Acantilado Commercial, Phase 7 | 75000000 | 2024-09-08 |
| 8 Marla Acantilado Commercial Plot in Bahria Town Phase 7 - All Dues Paid | Commercial Plots | Acantilado Commercial, Phase 7 | 72500000 | 2024-09-02 |
| 8 Marla Plot in Acantilado Commercial, Bahria Town Phase 7 - Ideal Location with All Dues Paid | Commercial Plots | Acantilado Commercial, Phase 7 | 72500000 | 2024-09-02 |
| Prime 5.5 Marla Commercial Plot in Midway, Bahria Phase 7 - Extra Land Paid | Commercial Plots | Mid Way Commercial | 37500000 | 2024-09-02 |
| Prime 5 Marla Plot in Midway Commercial, Phase 7 – Bahria Town | Commercial Plots | Mid Way Commercial, | 37500000 | 2024-09-02 |
| Experience Luxury Living in Bahria Town Phase 8 – Stunning 10 Marla House in L Block | Houses | Bahria town phase 8 | 37500000 | 2024-08-27 |
| Stunning 10 Marla Luxury House in Bahria Town Phase 8, I Block | Houses | Bahria Town Phase 8, I Block | 45000000 | 2024-08-27 |
| Stunning 5 Marla Furnished House on Boulevard in Bahria Town Phase 8, Raffi Block | Houses | Bahria Town Phase 8, Raffi Block | 22000000 | 2024-08-27 |
| Premium 1-Bedroom Furnished Apartment in Garden City Phase 1, Bahria Town Islamabad | Apartments | Graden City Phase 1 | 21200000 | 2024-08-25 |
| Charming 1-Bed Apartment In Garden City Phase 1 – Your Ideal Semi-Furnished Home | Apartments | Graden City Phase 1 | 16500000 | 2024-08-25 |
| 5 Marla Commercial Plot in River View Commercial, Bahria Town Phase 7 | Residential Plots | River View Commercial, Phase 7 | 22000000 | 2024-08-24 |
| Prime 5 Marla Commercial Plot in River View Commercial, Phase 7, Bahria Town | Commercial Plots | River View Commercial, Phase 7 | 22000000 | 2024-08-24 |
| Luxurious 46 Marla House in Bahria Town Club City – Your Dream Home Awaits | Houses | Phase 8, Club City | 270000000 | 2024-07-31 |
